Article is published on www.ixbt.com
Dispersal of processors AMD Athlon (Thunderbird) and Duron |
Powers at dispersal of processor Duron (motherboard Abit KT7) | ||
Frequency of the processor = Frequency of the bus * a multiplier | Power of a kernel / I/O, In | Temperature, Celsius degrees |
600 = 100 * 6 | 1,5 / 3,3 | 37 |
770 = 110 * 7 | 1,6 / 3,4 | 41 |
850 = 100 * 8,5 | 1,65 / 3.4 | 44 |
880 = 110 * 8 | 1,7 / 3,4 | 47 |
893 = 105 * 8,5 | 1,7 / 3,4 | 48 |
900 = 100 * 9 | 1,75 / 3,4 | 50 |
910 = 107 * 8,5 | 1,75 / 3,4 | 50 |
Some attempts of dispersal of the processor were unsuccessful: did not transit the initial test (POST), the operating system or the computer did not boot hung up during test passing. Variants at which at least transited POST, are described in the following table. From the presented data follows, that in most cases the problem of astable operation could be solved by rise of a supply voltage of the processor. It is obvious, that rise of a supply voltage of a kernel it would be possible to achieve still bolshej frequency processor operation. However it raises risk of its output out of operation.
Attempts of dispersal of processor Duron (motherboard Abit KT7) | ||||
Attempts | Power, In | Post | Windows | Winbench |
893 = 110 * 8,5 | 1,65 | ok | halt - Error IOS | |
1,675 | ok | Halt | ||
1,7 | ok | Ok | ok | |
900 = 100 * 9 | 1,7 | ok | Ok | halt |
1,75 | ok | Ok | ok | |
927 = 103 * 9 | 1,75 | ok | Halt | |
935 = 110 * 8,5 | 1,75 | ok | Halt |
Data on processor Athlon dispersal are more low presented. In spite of the fact that processor Athlon managed to be dispersed only to frequency 825 MHz, essential rise of productivity of system is reached.
Dispersal of processor Athlon (motherboard Abit KT7) | ||
Frequency of the processor = Frequency of the bus * a multiplier | CPUmark 99 | FPU WinMark |
700 = 100 *7 | 64,7 | 3810 |
770 = 110 * 7 | 71,2 | 4190 |
784 = 112 * 7 | 72,5 | 4270 |
800 = 100 * 8 | 71,8 | 4350 |
824 = 103 * 8 | 74,5 | 4490 |
825 = 110 * 7,5 | 75,4 | 4490 |
Powers at dispersal of processor Athlon (motherboard Abit KT7) | ||
Frequency of the processor = Frequency of the bus * a multiplier | Power of a kernel, In | Temperature, Celsius degrees |
700 = 100 *7 | 1,7 | 44 |
800 = 100 * 8 | 1,75 | 45 |
824 = 103 * 8 | 1,8 | 49 |
825 = 110 * 7,5 | 1,8 | 49 |
Attempts of dispersal of processor Athlon (motherboard Abit KT7) | ||||
Attempts | Power, In | Post | Windows | Winbench |
800 = 100 * 8 | 1,7 | ok | halt | |
1,725 | ok | ok | Halt | |
1,75 | ok | ok | Ok | |
840 = 105 * 8 | 1,8 | no | ||
840 = 112 * 7,5 | 1,8 | no |
At article preconditioning book substances "PC have been used: customisation, optimisation and dispersal". 2 izd., the reslave. And dop., - SPb.: BHV - Petersburg. 2000. - 336 with.
It is published - on January, 2nd, 2001
http://www.ixbt.com/cpu/new-amd-oc.html
To pass to razrelu Processors